Accounting Faculty Publications
Document Record 1219 (8273019236474592)
Eze, N. P.
Abstract
Official institutional research document attached as 82730192364745929372258749226813898197.pdf. Archived in Accounting Faculty Publications under College of Humanities, Management and Social Sciences.
Keywords & Subjects
Dublin Core Metadata
| dc.contributor .author | Eze, N. P. |
| dc.date .issued | 2026-01-16 |
| dc.description .abstract | Official institutional research document attached as 82730192364745929372258749226813898197.pdf. Archived in Accounting Faculty Publications under College of Humanities, Management and Social Sciences. |
| dc.subject | Renewable Energy, Solar Power, Environmental Sustainability |
| dc.subject .category | Accounting Faculty Publications |
| dc.title | Document Record 1219 (8273019236474592) |
| dc.identifier.uri | http://test.mtu.edu.ng/repository.mtu.edu.ng/public/item/019fb40b-452e-73f3-9663-7ceea8aee1fd |
Suggested Citation
Eze, N. P. (2026) 'Document Record 1219 (8273019236474592)'. Mountain Top University Institutional Repository. Available at: http://test.mtu.edu.ng/repository.mtu.edu.ng/public/item/019fb40b-452e-73f3-9663-7ceea8aee1fd