Accounting Faculty Publications
Document Record 1089 (7042104195755663)
Ogunleye, F. R.
Abstract
Official institutional research document attached as 70421041957556630076265367725578819457.pdf. Archived in Accounting Faculty Publications under College of Humanities, Management and Social Sciences.
Keywords & Subjects
Dublin Core Metadata
| dc.contributor .author | Ogunleye, F. R. |
| dc.date .issued | 2026-05-05 |
| dc.description .abstract | Official institutional research document attached as 70421041957556630076265367725578819457.pdf. Archived in Accounting Faculty Publications under College of Humanities, Management and Social Sciences. |
| dc.subject | Computer Science, Machine Learning, Artificial Intelligence |
| dc.subject .category | Accounting Faculty Publications |
| dc.title | Document Record 1089 (7042104195755663) |
| dc.identifier.uri | http://test.mtu.edu.ng/repository.mtu.edu.ng/public/item/019fb40a-fad3-7087-8605-8b95b732984f |
Suggested Citation
Ogunleye, F. R. (2026) 'Document Record 1089 (7042104195755663)'. Mountain Top University Institutional Repository. Available at: http://test.mtu.edu.ng/repository.mtu.edu.ng/public/item/019fb40a-fad3-7087-8605-8b95b732984f